National Minimum Wage - increases from 1 October 2016
30 Sep
2016
2016
A reminder that the National Minimum wage rates increase from 1 October 2016, as previously reported. These rates are next due for review in April 2017, to align them with the review date for the National Living Wage.
Current level | From April 2016 | From October 2016-April 2017 | Increase | ||
---|---|---|---|---|---|
Adult rate (21+) | £6.70 | National Living Wage (25+) | £7.20 | £7.20 | n/a |
Adult rate (21-24) | £6.70 | £6.95 | 3.7% | ||
Youth Development Rate (18-20) | £5.30 | £5.55 | 4.7% | ||
16-17 Year Old Rate | £3.87 | £4.00 | 3.4% | ||
Apprentice Rate | £3.30
| £3.40 | 3% |
Law correct at the date of publication.
Back to Latest News